2025 season current rankings – through Event 8
Rank | Base Points | Score |
---|---|---|
1. ![]() Sofia Polishchuk 🇺🇦 Ukraine | 320.27 | 266.76 |
2. ![]() Olga Pavlyutkina 🇨🇾 Cyprus | 346.78 | 251.59 |
3. ![]() Anastasia Medvedeva 🇷🇺 Russia | 339.01 | 186.34 |
4. ![]() Daria Malysheva 🇷🇺 Russia | 298.67 | 158.22 |
5. ![]() Tsz Ching Jo Jo Leung 🇭🇰 Hong Kong SAR China | 409.00 | 136.33 |
6. ![]() Avrora Grigorovich 🇷🇺 Russia | 407.84 | 135.95 |
7. ![]() Maddison Travis 🇺🇸 United States | 150.63 | 123.54 |
8. 17 ![]() Yi Ning Low 🇲🇾 Malaysia | 114.06 | 111.35 |
9. 1 ![]() Adina Vetsch 🇨🇭 Switzerland | 329.50 | 109.83 |
10. 1 ![]() Yana Lapikova 🇷🇺 Russia | 326.62 | 108.87 |
11. 1 ![]() Mariia Sharich 🇷🇺 Russia | 0.00 | 108.00 |
12. 1 ![]() Ciara Eiselt 🇩🇪 Germany | 312.22 | 104.07 |
13. 1 ![]() Carly Reitenbach 🇨🇦 Canada | 304.79 | 101.60 |
14. 1 ![]() Aleksandra Gorokhova 🇷🇺 Russia | 268.38 | 89.46 |
15. 1 ![]() Tori Tost 🇨🇦 Canada | 257.44 | 85.81 |
16. 1 ![]() Lena Dutton 🇨🇦 Canada | 219.30 | 73.10 |
17. 1 ![]() Mackenzie Haney 🇺🇸 United States | 0.00 | 66.00 |
17. ![]() Jocelynn Chu 🇭🇰 Hong Kong SAR China | 0.00 | 66.00 |
17. 1 ![]() Kate Vrublevskaya 🇷🇺 Russia | 0.00 | 66.00 |
20. 2 ![]() Irina Zhukova 🇷🇺 Russia | 0.00 | 60.00 |
21. ![]() Wan nee Low 🇲🇾 Malaysia | 0.00 | 58.67 |
21. 2 ![]() Heather Haney 🇺🇸 United States | 0.00 | 58.67 |
23. 3 ![]() Ali O’Donnell 🇨🇦 Canada | 148.91 | 49.64 |
24. 3 ![]() Arina Knysh 🇷🇺 Russia | 146.55 | 48.85 |
25. 3 ![]() Nina Traeger 🇨🇭 Switzerland | 134.79 | 44.93 |
26. 3 ![]() Ayline Mentha 🇨🇭 Switzerland | 132.70 | 44.23 |
27. 3 ![]() Kseniya Momot 🇷🇺 Russia | 115.42 | 38.47 |
28. 2 ![]() Yuliya Khandozhko 🇧🇾 Belarus | 111.71 | 37.24 |
29. 2 ![]() Kseniya Ivanova 🇷🇺 Russia | 108.58 | 36.19 |
30. 2 ![]() Hoi Ling Alicia Cheung 🇭🇰 Hong Kong SAR China | 101.39 | 33.80 |
31. 2 ![]() Nikol Nikolaou 🇨🇾 Cyprus | 100.15 | 33.38 |
32. 2 ![]() Anastasia Ovchinnikova 🇷🇺 Russia | 100.09 | 33.36 |
33. 2 ![]() Valérie Springmann 🇨🇭 Switzerland | 94.37 | 31.46 |
34. 2 ![]() Rheanne Chan 🇭🇰 Hong Kong SAR China | 88.70 | 29.57 |
35. 2 ![]() Darya Lerman 🇷🇺 Russia | 82.95 | 27.65 |
36. 2 ![]() Aglaya Barolina 🇷🇺 Russia | 78.51 | 26.17 |
37. 2 ![]() Diana Suleymanova 🇰🇬 Kyrgyzstan | 76.04 | 25.35 |
38. 2 ![]() Sau Ying Chan 🇭🇰 Hong Kong SAR China | 74.31 | 24.77 |
39. 2 ![]() Anna Nikolaeva 🇺🇦 Ukraine | 69.70 | 23.23 |
40. 2 ![]() Grace Baker 🇨🇦 Canada | 60.69 | 20.23 |
41. 2 ![]() Elizaveta Verchik 🇷🇺 Russia | 44.31 | 14.77 |
41. 2 ![]() Paola Miatello 🇮🇹 Italy | 44.31 | 14.77 |
43. 2 ![]() Kristy Wong 🇭🇰 Hong Kong SAR China | 40.28 | 13.43 |
44. 2 ![]() Yuk ki Leung 🇭🇰 Hong Kong SAR China | 40.11 | 13.37 |
45. 2 ![]() Natalya Klimova 🇷🇺 Russia | 38.93 | 12.98 |
46. 2 ![]() Anna Osmukha 🇺🇦 Ukraine | 34.46 | 11.49 |
47. 2 ![]() Chan Jessie 🇭🇰 Hong Kong SAR China | 28.20 | 9.40 |
48. 2 ![]() Boyi Leung 🇭🇰 Hong Kong SAR China | 26.18 | 8.73 |
Open for RegistrationBereg Wake Push, Waketime, Online Event 4, Surf’s Up on Mullet Lake