2025 season current rankings – through Event 8
Rank | Base Points | Score |
---|---|---|
1. ![]() Timofey Vikhrov 🇷🇺 Russia | 200.00 | 186.67 |
2. ![]() Nikita Konkov 🇷🇺 Russia | 169.37 | 164.46 |
3. ![]() Ilia Papin 🇷🇺 Russia | 0.00 | 144.00 |
4. ![]() Antreas Platritis 🇨🇾 Cyprus | 250.63 | 131.54 |
5. ![]() Gabriel Zakharyan 🇩🇪 Germany | 0.00 | 126.00 |
6. ![]() Mikhail Basinski 🇧🇾 Belarus | 363.75 | 121.25 |
7. ![]() Valentine Zdobnikov 🇷🇺 Russia | 309.37 | 103.12 |
8. ![]() Andrey Gangloff 🇨🇦 Canada | 298.37 | 99.46 |
9. ![]() Jonny T 🇨🇦 Canada | 45.17 | 88.39 |
10. ![]() Semen Khaletckii 🇷🇺 Russia | 0.00 | 60.00 |
11. ![]() Luke Tattum 🇨🇦 Canada | 0.00 | 58.67 |
12. ![]() Marat Safiullin 🇷🇺 Russia | 0.00 | 54.00 |
13. ![]() Gianmarco Panaccione 🇮🇹 Italy | 146.25 | 48.75 |
13. ![]() Greyson Schmidtke 🇨🇦 Canada | 146.25 | 48.75 |
15. ![]() Oleg Feliseev 🇷🇺 Russia | 0.00 | 48.00 |
16. ![]() Konstantin Belkin 🇷🇺 Russia | 137.47 | 45.82 |
17. ![]() Chase Millward 🇺🇸 United States | 131.72 | 43.91 |
18. ![]() Asher Snyder 🇨🇦 Canada | 129.99 | 43.33 |
19. ![]() Evgeniy Zolotukhin 🇷🇺 Russia | 0.00 | 42.00 |
20. ![]() Hedi Sayadi 🇷🇺 Russia | 123.75 | 41.25 |
21. ![]() Sergey Ovsyannikov 🇷🇺 Russia | 113.75 | 37.92 |
22. ![]() Blake Holman 🇺🇸 United States | 112.50 | 37.50 |
23. ![]() Grayer Malmquist 🇺🇸 United States | 110.00 | 36.67 |
24. ![]() Evgenii Andronov 🇷🇺 Russia | 105.62 | 35.21 |
25. ![]() Konstantin Gusev 🇷🇺 Russia | 97.50 | 32.50 |
26. ![]() Ruslan Zaripov 🇷🇺 Russia | 90.00 | 30.00 |
27. ![]() Jamie Nixon 🇨🇦 Canada | 82.50 | 27.50 |
28. ![]() Danny Koehler 🇺🇸 United States | 81.51 | 27.17 |
29. ![]() Sergey Kovalenko 🇷🇺 Russia | 72.45 | 24.15 |
30. ![]() Freddy Kephalas 🇨🇾 Cyprus | 67.50 | 22.50 |
31. ![]() Ivan Semin 🇷🇺 Russia | 64.69 | 21.56 |
32. ![]() Jeff Lemon 🇺🇸 United States | 59.51 | 19.84 |
33. ![]() Lev Leviev 🇮🇱 Israel | 51.75 | 17.25 |
34. ![]() Baude Thomas 🇫🇷 France | 42.81 | 14.27 |
35. ![]() Roderick Bazar 🇵🇭 Philippines | 42.34 | 14.11 |
36. ![]() Aleksei Verchik 🇷🇺 Russia | 41.40 | 13.80 |
36. ![]() Nikolai Bondarenko 🇷🇺 Russia | 41.40 | 13.80 |
38. ![]() Dmitry Zelenko 🇷🇺 Russia | 40.93 | 13.64 |
39. ![]() Ilya Churakov 🇷🇺 Russia | 36.22 | 12.07 |
40. ![]() Jack Jones 🇺🇸 United States | 33.64 | 11.21 |
40. ![]() Nicolas Bienz 🇨🇭 Switzerland | 33.64 | 11.21 |
42. ![]() Wai Hung Cheng 🇭🇰 Hong Kong SAR China | 29.64 | 9.88 |
43. ![]() Yuk Kwan Yuky Fong 🇭🇰 Hong Kong SAR China | 27.52 | 9.17 |
44. 1 ![]() Sid Pouly 🇨🇭 Switzerland | 16.46 | 5.49 |
Open for RegistrationBereg Wake Push, Waketime, Online Event 4, Surf’s Up on Mullet Lake