2025 season current rankings – through Event 8
Rank | Base Points | Score |
---|---|---|
1. ![]() Tyler Stewart 🇺🇸 United States | 472.52 | 190.63 |
2. 2 ![]() Yusuke Yamane 🇯🇵 Japan | 339.77 | 164.69 |
3. 1 ![]() Vitaly Ivanov 🇷🇺 Russia | 411.53 | 161.38 |
4. 1 ![]() Keiji Umemura 🇯🇵 Japan | 358.73 | 140.43 |
5. ![]() Olivier Scokaert 🇧🇪 Belgium | 500.00 | 125.00 |
6. 6 ![]() Chad Carlson 🇺🇸 United States | 65.57 | 118.39 |
7. 1 ![]() Sergey Danilov 🇷🇺 Russia | 251.58 | 114.90 |
8. 1 ![]() Maximilian Willner 🇩🇪 Germany | 429.18 | 107.30 |
9. 1 ![]() Landen Poplawski 🇺🇸 United States | 373.30 | 93.33 |
10. 1 ![]() Stepan Gordanov 🇷🇺 Russia | 366.13 | 91.53 |
11. 11 ![]() Songkrod Jomboon 🇹🇭 Thailand | 134.12 | 88.53 |
12. 2 ![]() James Verch 🇺🇸 United States | 339.50 | 84.88 |
13. 2 ![]() Igor Proshin 🇷🇺 Russia | 149.34 | 82.84 |
14. 1 ![]() Anthony Edwards 🇬🇧 United Kingdom | 279.42 | 69.86 |
15. 1 ![]() Sam Studee 🇺🇸 United States | 0.00 | 65.25 |
16. 1 ![]() Danil Dolmatov 🇷🇺 Russia | 0.00 | 65.00 |
17. 1 ![]() Yifan Wu 🇨🇳 China | 0.00 | 55.00 |
18. 15 ![]() Shu-Kai Yang 🇹🇼 Chinese Taipei | 63.71 | 54.43 |
19. 2 ![]() Connor Burns 🇺🇸 United States | 216.28 | 54.07 |
20. 2 ![]() Afton Bank 🇺🇸 United States | 200.00 | 50.00 |
21. ![]() Dylan Matthews 🇺🇸 United States | 0.00 | 49.50 |
22. 3 ![]() Kerry Williams 🇨🇦 Canada | 196.32 | 49.08 |
23. 3 ![]() Kazuumi Okada 🇯🇵 Japan | 0.00 | 44.00 |
24. 3 ![]() Johann De Siebenthal 🇨🇭 Switzerland | 152.37 | 38.09 |
25. ![]() Tiancai Zhuang 🇨🇳 China | 0.00 | 35.75 |
26. ![]() Quentin Oliver 🇸🇬 Singapore | 0.00 | 33.00 |
27. 4 ![]() Ryan Jung 🇰🇷 South Korea | 114.82 | 28.70 |
28. 4 ![]() Luke Hutcherson 🇺🇸 United States | 114.17 | 28.54 |
29. ![]() Marcus Kee 🇸🇬 Singapore | 0.00 | 28.05 |
30. 5 ![]() Daniel Kats 🇷🇺 Russia | 108.41 | 27.10 |
31. 5 ![]() Ilya Revun 🇷🇺 Russia | 101.41 | 25.35 |
32. 5 ![]() Nikita Shamakhanov 🇷🇺 Russia | 98.16 | 24.54 |
33. 5 ![]() Kenta Nakayama 🇯🇵 Japan | 85.79 | 21.45 |
34. 5 ![]() Jethriel ho hin Chan 🇭🇰 Hong Kong SAR China | 81.50 | 20.38 |
35. 5 ![]() Han (John) Yue 🇨🇳 China | 77.49 | 19.37 |
36. 5 ![]() Svyatoslav Polihovich 🇧🇾 Belarus | 76.49 | 19.12 |
37. 5 ![]() Vladimir Shomrin 🇷🇺 Russia | 71.13 | 17.78 |
38. 3 ![]() Sang Han Jung 🇰🇷 South Korea | 63.39 | 15.85 |
39. 3 ![]() Yuma Uno 🇯🇵 Japan | 39.34 | 9.84 |
40. 3 ![]() Andrey Solovev 🇷🇺 Russia | 25.90 | 6.47 |
41. 3 ![]() Pub Miyamoto 🇯🇵 Japan | 23.35 | 5.84 |
42. 3 ![]() Artemiy Chudnov 🇷🇺 Russia | 22.74 | 5.68 |
43. 3 ![]() Georgii Markarian 🇷🇺 Russia | 20.79 | 5.20 |
44. 3 ![]() Julien Prudencio 🇫🇷 France | 19.42 | 4.86 |
45. 3 ![]() Perry Morrison 🇺🇸 United States | 17.85 | 4.46 |
Open for RegistrationBereg Wake Push, Waketime, Online Event 4, Surf’s Up on Mullet Lake