2025 season current rankings – through Event 8
Rank | Base Points | Score |
---|---|---|
1. 1 ![]() Rena Abiko 🇯🇵 Japan | 200.00 | 213.33 |
2. 1 ![]() Heather Haney 🇺🇸 United States | 291.29 | 170.43 |
3. ![]() Chenxi Xia 🇨🇳 China | 0.00 | 138.00 |
4. ![]() Kira Shadrina 🇷🇺 Russia | 396.28 | 132.09 |
5. ![]() Bentlee Shafer 🇺🇸 United States | 47.10 | 130.37 |
6. ![]() Chaeyeon Kim 🇰🇷 South Korea | 379.82 | 126.61 |
7. 15 ![]() Ko en Sun 🇹🇼 Chinese Taipei | 0.00 | 124.67 |
8. 1 ![]() I Ting Chen 🇹🇼 Chinese Taipei | 357.80 | 119.27 |
9. 1 ![]() Julia Miller 🇷🇺 Russia | 344.96 | 114.99 |
10. 1 ![]() Ciara Eiselt 🇩🇪 Germany | 340.37 | 113.46 |
11. 1 ![]() Ksenia Apanyakina 🇷🇺 Russia | 194.04 | 112.68 |
12. 1 ![]() Evfrosiniya Zerminova 🇷🇺 Russia | 0.00 | 112.00 |
13. 1 ![]() Mariya Beskakotova 🇷🇺 Russia | 119.73 | 99.91 |
14. 1 ![]() Polina Beliakova 🇷🇺 Russia | 283.71 | 94.57 |
15. 1 ![]() Ekaterina Kuleshova 🇷🇺 Russia | 102.76 | 94.25 |
16. 1 ![]() Hoi Ki Szeto 🇭🇰 Hong Kong SAR China | 277.06 | 92.35 |
17. 1 ![]() Marine Schmit 🇫🇷 France | 268.12 | 89.37 |
18. 1 ![]() Riona Chen 🇹🇼 Chinese Taipei | 258.06 | 86.02 |
19. 1 ![]() Hailey Tost 🇨🇦 Canada | 246.10 | 82.03 |
20. 1 ![]() Carly Reitenbach 🇨🇦 Canada | 226.69 | 75.56 |
21. 1 ![]() Polina Demidova 🇷🇺 Russia | 208.90 | 69.63 |
22. 1 ![]() Mackenzie Haney 🇺🇸 United States | 0.00 | 66.00 |
23. ![]() Claudia Li 🇹🇼 Chinese Taipei | 0.00 | 58.67 |
24. 1 ![]() Polina Burilova 🇷🇺 Russia | 0.00 | 54.00 |
25. 1 ![]() Ekaterina Potapova 🇷🇺 Russia | 154.23 | 51.41 |
26. ![]() Yixi Yang 🇨🇳 China | 0.00 | 51.33 |
27. 2 ![]() Kyoko Matsumoto 🇯🇵 Japan | 151.38 | 50.46 |
28. 2 ![]() Tori Tost 🇨🇦 Canada | 151.34 | 50.45 |
29. 2 ![]() Juhee Oh 🇰🇷 South Korea | 148.63 | 49.54 |
30. 2 ![]() Natalia Zubovich 🇷🇺 Russia | 0.00 | 48.00 |
31. ![]() Wei ning Lin 🇹🇼 Chinese Taipei | 0.00 | 47.67 |
32. 2 ![]() Alexandra Petrova 🇷🇺 Russia | 0.00 | 42.00 |
33. 2 ![]() Daria Kuzmicheva 🇷🇺 Russia | 119.27 | 39.76 |
34. 2 ![]() Kseniya Momot 🇷🇺 Russia | 110.63 | 36.88 |
35. 2 ![]() Yi Hsien Lin 🇹🇼 Chinese Taipei | 108.61 | 36.20 |
36. 2 ![]() Aleksandra Lapina 🇮🇱 Israel | 100.91 | 33.64 |
37. 2 ![]() Florence Chung 🇭🇰 Hong Kong SAR China | 98.51 | 32.84 |
38. 2 ![]() Nono Kazumo 🇯🇵 Japan | 98.13 | 32.71 |
39. 2 ![]() Danyang Xie 🇨🇳 China | 96.72 | 32.24 |
40. 2 ![]() Marea Helen Lanier 🇵🇹 Portugal | 86.24 | 28.75 |
41. 2 ![]() Lexi Hecht 🇺🇸 United States | 80.74 | 26.91 |
41. 2 ![]() Alicia Sclavo 🇫🇷 France | 80.74 | 26.91 |
41. 2 ![]() Marilou Locatelli 🇫🇷 France | 80.74 | 26.91 |
44. 2 ![]() Anna Shal 🇷🇺 Russia | 79.82 | 26.61 |
45. 2 ![]() Cherry Leung 🇭🇰 Hong Kong SAR China | 77.52 | 25.84 |
46. 2 ![]() Taya Payan 🇺🇸 United States | 76.45 | 25.48 |
47. 2 ![]() Marina Yukhina 🇷🇺 Russia | 71.96 | 23.99 |
48. 2 ![]() Tsukasa Iwakoshi 🇯🇵 Japan | 70.64 | 23.55 |
49. 2 ![]() Laure Etter 🇨🇭 Switzerland | 66.06 | 22.02 |
50. 2 ![]() Moeko Naito 🇯🇵 Japan | 65.60 | 21.87 |
51. 2 ![]() Stephanie Hak 🇭🇰 Hong Kong SAR China | 65.42 | 21.81 |
52. 2 ![]() Dorothy Chung 🇭🇰 Hong Kong SAR China | 64.71 | 21.57 |
53. 2 ![]() Brynlee Hall 🇺🇸 United States | 62.90 | 20.97 |
54. 2 ![]() Yu- Chieh Chen 🇹🇼 Chinese Taipei | 48.94 | 16.31 |
55. 2 ![]() Honami Inagaki 🇯🇵 Japan | 44.78 | 14.93 |
56. 2 ![]() Laura Debard 🇫🇷 France | 43.18 | 14.39 |
57. 2 ![]() Michelle Ma 🇭🇰 Hong Kong SAR China | 42.81 | 14.27 |
58. 2 ![]() Valérie Springmann 🇨🇭 Switzerland | 38.38 | 12.79 |
59. 2 ![]() Mika Takamoto 🇯🇵 Japan | 33.22 | 11.07 |
60. 2 ![]() Tetsuno Seiko 🇯🇵 Japan | 32.48 | 10.83 |
60. 2 ![]() Laura Wolter 🇺🇸 United States | 32.48 | 10.83 |
60. 2 ![]() Viktoria Butova 🇷🇺 Russia | 32.48 | 10.83 |
63. 2 ![]() Ho Wun Kam 🇭🇰 Hong Kong SAR China | 32.11 | 10.70 |
64. 2 ![]() Michelle Tsang 🇭🇰 Hong Kong SAR China | 29.44 | 9.81 |
65. 2 ![]() Man Wai Chan 🇭🇰 Hong Kong SAR China | 27.29 | 9.10 |
66. 2 ![]() Briana Bakosh 🇺🇸 United States | 26.39 | 8.80 |
67. 2 ![]() Anna Lazutkina 🇷🇺 Russia | 24.36 | 8.12 |
Open for RegistrationBereg Wake Push, Waketime, Online Event 4, Surf’s Up on Mullet Lake