2025 season current rankings – through Event 8
Rank | Base Points | Score |
---|---|---|
1. ![]() Kenta Nakayama 🇯🇵 Japan | 500.00 | 260.00 |
2. 4 ![]() Chad Carlson 🇺🇸 United States | 289.60 | 252.40 |
3. 1 ![]() Tyler Stewart 🇺🇸 United States | 420.31 | 185.08 |
4. 1 ![]() Connor Burns 🇺🇸 United States | 335.63 | 183.91 |
5. 1 ![]() Ryan Jung 🇰🇷 South Korea | 375.00 | 165.75 |
6. 1 ![]() Keiji Umemura 🇯🇵 Japan | 402.50 | 165.62 |
7. 3 ![]() Kazuumi Okada 🇯🇵 Japan | 189.53 | 151.88 |
8. 1 ![]() Yifan Wu 🇨🇳 China | 212.50 | 143.12 |
9. 7 ![]() Han (John) Yue 🇨🇳 China | 263.13 | 124.28 |
10. 2 ![]() Sergey Danilov 🇷🇺 Russia | 290.00 | 122.00 |
11. 2 ![]() Ryuta Tanaka 🇯🇵 Japan | 425.00 | 106.25 |
12. 1 ![]() Artemiy Chudnov 🇷🇺 Russia | 180.95 | 100.24 |
13. ![]() Malai Huolong 🇹🇼 Chinese Taipei | 186.78 | 92.59 |
14. 2 ![]() Vitaly Ivanov 🇷🇺 Russia | 185.65 | 90.41 |
15. ![]() Dylan Matthews 🇺🇸 United States | 0.00 | 81.00 |
16. 3 ![]() Landen Poplawski 🇺🇸 United States | 303.13 | 75.78 |
17. ![]() Yu-yeh Yang 🇹🇼 Chinese Taipei | 39.40 | 72.85 |
18. ![]() Quentin Oliver 🇸🇬 Singapore | 0.00 | 72.00 |
19. 5 ![]() Turner Gebers 🇺🇸 United States | 0.00 | 70.00 |
20. 5 ![]() Julien Prudencio 🇫🇷 France | 273.75 | 68.44 |
21. 4 ![]() Tommy Darnell 🇺🇸 United States | 0.00 | 60.00 |
22. 4 ![]() Maximilian Willner 🇩🇪 Germany | 239.55 | 59.89 |
23. 4 ![]() Jaehoon Kim 🇰🇷 South Korea | 200.00 | 50.00 |
24. 4 ![]() Sang Han Jung 🇰🇷 South Korea | 188.70 | 47.17 |
25. ![]() Tiancai Zhuang 🇨🇳 China | 0.00 | 42.30 |
26. 5 ![]() Stanislav Korolkov 🇷🇺 Russia | 145.10 | 36.27 |
27. 5 ![]() Tolich Gorlov 🇷🇺 Russia | 139.25 | 34.81 |
28. 5 ![]() Anthony Edwards 🇬🇧 United Kingdom | 120.86 | 30.21 |
29. 5 ![]() Grigoriy Ptashinskiy 🇷🇺 Russia | 82.98 | 20.75 |
30. 5 ![]() Georgii Markarian 🇷🇺 Russia | 71.90 | 17.98 |
31. 5 ![]() Sergey Porickii 🇷🇺 Russia | 67.91 | 16.98 |
32. 5 ![]() Aleksandr Panteleev 🇷🇺 Russia | 55.00 | 13.75 |
33. 5 ![]() Tae Eun Kim 🇰🇷 South Korea | 42.34 | 10.59 |
34. 5 ![]() Pub Miyamoto 🇯🇵 Japan | 41.76 | 10.44 |
35. 5 ![]() Kelvin Leung 🇭🇰 Hong Kong SAR China | 40.63 | 10.16 |
36. 5 ![]() Perry Morrison 🇺🇸 United States | 35.83 | 8.96 |
37. 5 ![]() Jaeho Lee 🇰🇷 South Korea | 33.13 | 8.28 |
38. 5 ![]() Yuma Uno 🇯🇵 Japan | 30.15 | 7.54 |
39. 5 ![]() Afton Bank 🇺🇸 United States | 17.53 | 4.38 |
40. 5 ![]() Andrey Solovev 🇷🇺 Russia | 16.63 | 4.16 |
41. 5 ![]() Olivier Scokaert 🇧🇪 Belgium | 14.03 | 3.51 |
42. 5 ![]() Alexandr Sladkov 🇷🇺 Russia | 13.09 | 3.27 |
43. 5 ![]() Alexander Savichev 🇷🇺 Russia | 9.33 | 2.33 |
44. 5 ![]() Ivan Zhdanov 🇷🇺 Russia | 7.91 | 1.98 |
Open for RegistrationBereg Wake Push, Waketime, Online Event 4, Surf’s Up on Mullet Lake